Syed Kechik Foundation Building with its surrounding lush and soothing greenery is truly a living microcosm and epitome of Kuala Lumpur’s aim in being a veritable garden city. It is commandingly perched in an exclusive enclave on the peak of the Bangsar hilltop and is nestled in and overlooks the commercial and trendy suburb of Bangsar.
Properties for Rent
Snapshot of our properties available for rental.
Syek Kechik Foundation Building
Office Space available as of July 23, 2024
Floors Available | Area Sq Ft | Additional Sailent Comments | Status |
---|---|---|---|
Ninth ( 9th ) | 4,000 | Tower Block | TENANTED |
Ninth ( 9th ) | 1,250 | Tower Block | TENANTED |
Eighth ( 8th ) | 2,000 | Tower Block | TENANTED |
Eighth ( 8th ) | 2,000 | Tower Block | TENANTED |
Eighth ( 8th ) | 1,250 | Tower Block | TENANTED |
Seventh ( 7th ) | 2,000 | Tower Block | TENANTED |
Seventh ( 7th ) | 2,000 | Tower Block | TENANTED |
Seventh ( 7th ) | 1,250 | Tower Block | TENANTED |
Sixth ( 6th ) | 4,000 | Tower Block | TENANTED |
Sixth ( 6th ) | 1,250 | Tower Block | TENANTED |
Fifth ( 5th ) | 2,000 | Tower Block | TENANTED |
Fifth ( 5th ) | 2,000 | Tower Block | TENANTED |
Fifth ( 5th ) | 1,250 | Tower Block | TENANTED |
Fourth ( 4th ) | 2,000 | Tower Block | TENANTED |
Fourth ( 4th ) | 2,000 | Tower Block | TENANTED |
Fourth ( 4th ) | 1,200 | Tower Block | TENANTED |
Third ( 3rd ) | 4,854 | Tower Block | TENANTED |
Second ( 2nd ) | 2,335 | Tower Block | TENANTED |
Second ( 2nd ) | 3,315 | Tower Block | TENANTED |
First ( 1st ) | 5,669 | Tower Block | TENANTED |
Ground ( G ) | 5,000 | South Wing Block | VACANT |
First ( 1st ) | 4,500 | South Wing Block | VACANT |
First ( 1st ) | 4,000 | North Wing Block | TENANTED |
Wisma Budiman
Wisma Budiman, Persiaran Raja Chulan, 50200 Kuala Lumpur is located in the financial heart of the business district of Kuala Lumpur’s Golden Triangle and sits immediately adjacent to the Kuala Lumpur Stock Exchange, opposite Menara Olympia and a stone’s throw away from Menara Maybank.
Office Space Available as of July 23, 2024
Floors | Area Sq Ft | Additional Salient Comments | Status |
---|---|---|---|
Ground ( G ) | 4,000 | Singular Main Entrance | TENANTED |
Mezzanine ( M ) | 3,500 | Singular Main Entrance | TENANTED |
First ( 1st ) | 4,700 | Singular Main Entrance | TENANTED |
Second ( 2nd ) | 4,700 | Singular Main Entrance | TENANTED |
Third ( 3rd ) | 4,700 | Singular Main Entrance | TENANTED |
Fourth ( 4th ) | 4,700 | Singular Main Entrance | TENANTED |
Fifth ( 5th ) | 4,700 | Singular Main Entrance | TENANTED |
Sixth ( 6th ) | 4,700 | Singular Main Entrance | TENANTED |
Seventh ( 7th ) | 3,850 | Common Main Entrance | TENANTED |
Seventh ( 7th ) | 850 | Common Main Entrance | VACANT |
Eighth ( 8th ) | 4,700 | Singular Main Entrance | TENANTED |
Ninth ( 9th ) | 2,000 | Singular Main Entrance | TENANTED |
Ninth ( 9th ) | 2,700 | Singular Main Entrance | VACANT |
Penthouse ( P ) | 5,000 | Singular Main Entrance | TENANTED |
Indah Sabah
12 storey building located at Jalan Sugut, Kota Kinabalu, Sabah.
Anticipated gross lettable floor areas:
Floor | Use | Gross Area ( sq. ft. ) | Net Areas ( sq. ft. ) | Status |
---|---|---|---|---|
Ground ( G ) | Office | 3,942.88 | 150 | PENDING |
Ground ( G ) | Office | 2,795.06 | PENDING | |
First ( 1st ) | Office | 4,478.35 | 3,195.38 | PENDING |
Second ( 2nd ) | Office | 4,478.35 | 3,195.38 | PENDING |
Third ( 3rd ) | Office | 4,478.35 | 3,195.38 | PENDING |
Fourth ( 4th ) | Office | 3,935.11 | 3,192.54 | PENDING |
Fifth ( 5th ) | Office | 3,935.11 | 3,192.54 | PENDING |
Sixth ( 6th ) | Office | 3,935.11 | 3,192.54 | PENDING |
Seventh ( 7th ) | Office | 4,178.05 | 3,435.48 | PENDING |
Eighth ( 8th ) | Office | 4,178.05 | 3,435.48 | PENDING |
Ninth ( 9th ) | Office | 4,178.05 | 3,435.48 | PENDING |
Tenth ( 10th ) | Office | 4,178.05 | 3,435.48 | PENDING |
Eleventh ( 11th ) | Office | 4,178.05 | 3,435.48 | PENDING |
TOTAL | 50,073.51 | 39,286.22 |