Property Description
Indah Sabah is in a prime spot for office space in the centre of Kota Kinabalu. The 12-storey building, is strategically located near the waterfront and just beside the Hyatt Regency Kota Kinabalu. There are also a number of shopping complexes and tourist hotspots located near Indah Sabah.
Gross lettable floor areas:
Floor | Use | Gross Area ( sq. ft. ) | Net Areas ( sq. ft. ) | Status |
---|---|---|---|---|
Ground ( G ) | Office | 3,942.88 | 150 | PENDING |
Ground ( G ) | Office | 2,795.06 | PENDING | |
First ( 1st ) | Office | 4,478.35 | 3,195.38 | PENDING |
Second ( 2nd ) | Office | 4,478.35 | 3,195.38 | PENDING |
Third ( 3rd ) | Office | 4,478.35 | 3,195.38 | PENDING |
Fourth ( 4th ) | Office | 3,935.11 | 3,192.54 | PENDING |
Fifth ( 5th ) | Office | 3,935.11 | 3,192.54 | PENDING |
Sixth ( 6th ) | Office | 3,935.11 | 3,192.54 | PENDING |
Seventh ( 7th ) | Office | 4,178.05 | 3,435.48 | PENDING |
Eighth ( 8th ) | Office | 4,178.05 | 3,435.48 | PENDING |
Ninth ( 9th ) | Office | 4,178.05 | 3,435.48 | PENDING |
Tenth ( 10th ) | Office | 4,178.05 | 3,435.48 | PENDING |
Eleventh ( 11th ) | Office | 4,178.05 | 3,435.48 | PENDING |
TOTAL | 50,073.51 | 39,286.22 |
Notes:
a. Gross areas are on the basis of letting whole floors
b. Net areas are on the basis of letting individual small office and retail units with a central access corridor treated as common property.
Property Details
- Founded 1977
- City Kota Kinabalu
- Price per sq feet Contact us for pricing
-
Location
Jalan Sugut, Kota Kinabalu