Property Description
Wisma Budiman, Persiaran Raja Chulan, 50200 Kuala Lumpur is located in the financial heart of the business district of Kuala Lumpur’s Golder Triangle and sits immediately adjacent to the Kuala Lumpur Stock Exchange, opposite Menara Olympia and a stone’s throw away from Menara Maybank.
It is a secure, low-density 11-storey building and serves as a premium office space for companies requiring proximity to the financial hear of the nation. Its telecommunications infrastructure is remarkable, as the building is already equipped with over 2,000 telephone lines, having previously served as the Malaysian headquarters for Reuters.
Office Space Available as of July 23, 2024
Floors | Area Sq Ft | Additional Salient Comments | Status |
---|---|---|---|
Ground ( G ) | 4,000 | Singular Main Entrance | TENANTED |
Mezzanine ( M ) | 3,500 | Singular Main Entrance | TENANTED |
First ( 1st ) | 4,700 | Singular Main Entrance | TENANTED |
Second ( 2nd ) | 4,700 | Singular Main Entrance | TENANTED |
Third ( 3rd ) | 4,700 | Singular Main Entrance | TENANTED |
Fourth ( 4th ) | 4,700 | Singular Main Entrance | TENANTED |
Fifth ( 5th ) | 4,700 | Singular Main Entrance | TENANTED |
Sixth ( 6th ) | 4,700 | Singular Main Entrance | TENANTED |
Seventh ( 7th ) | 3,850 | Common Main Entrance | TENANTED |
Seventh ( 7th ) | 850 | Common Main Entrance | VACANT |
Eighth ( 8th ) | 4,700 | Singular Main Entrance | TENANTED |
Ninth ( 9th ) | 2,000 | Singular Main Entrance | TENANTED |
Ninth ( 9th ) | 2,700 | Singular Main Entrance | VACANT |
Penthouse ( P ) | 5,000 | Singular Main Entrance | TENANTED |
Currently, monthly rental rates start from only RM4.20 per square foot, with no service charges whatsoever for a standard two- or three-year commercial tenancy term.
For any vacant space shown above, kindly contact us to arrange for a viewing and a full tour of the office premises, as well as the ancillary facilities at Wisma Budiman.
Property Details
- Founded 1996